Showing 121–132 of 188 results
Pusatgrosiralkes
RAYNUSA DIAGNOSTIC Centrifuge CF-1240
Rated 0 out of 5
In stock
SKU:
PGA-RNCENCF
| Kecepatan Maksimum | 4500 rpm (500-4500 rpm), kenaikan 100 rpm |
|---|---|
| RCF Maksimum | 2490 x g, kenaikan 100 x g |
| Kapasitas Maksimum | 3ml/5ml/7ml/10mlx12, 15mlx8 |
| Timer | 30 detik – 99 menit |
| Kebisingan | 56 dB(A) |
| Tipe Motor | Motor DC Brushless |
| Keamanan | Kunci Pengaman, Detektor kelebihan kecepatan, Detektor keseimbangan |
| Kebutuhan Daya | Fase Tunggal, 110-240V, 50/60Hz, 3A |
| Fitur | Saklar kecepatan/RCF, Pulse Operation, Tampilan Proses, Pengingat Suara |
| Layar | Tombol LCD 2,8 inch & saklar putar |
| Ukuran | 290 x 361 x 200 mm |
| Berat | 6 kg |
Rayto 7200
Rated 0 out of 5
In stock
SKU:
PGA-RAYTO7200
| Parameter | WBC, LYM#, MID#, GRA#, LYM%, MID%, GRA%, RBC, HGB, MCHC, MCH, MCV, HCT, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR and Histograms for WBC, RBC and PLT |
|---|---|
| Principle | Electrical resistance for counting WBC, RBC, and PLT. |
| Sample Volume | Prediluted: 20uL, Whole Blood: 9.8μuL |
| Aparture Diameter | 60um |
| Troughput | 30 Samples per hour |
| Display | 8.0′ TFT Color LCD, with mouse operation. |
| Input/Output | RS-232, USB, LAN, keyboard and mouse interface |
| Printout | Thermal printer, Thermal Recorder, 55mm width paper, various printout formats, external printer optional |
| Operating Environment | Temperature: 15~35; Humidity: 10%~90% |
| Power Requirement | AC 110-240V, 50/60Hz |
| Alarm | Error Message |
| Weight | 16.5kg |
Rayto 7300
Rated 0 out of 5
In stock
SKU:
PGA-RAYTO7300
| Aperture Diameter | WBC 80um; RBC 50um |
|---|---|
| Throughput | 60 samples per hour |
| Sample Volume | Prediluted: 20uL, Whole Blood: 9.8μuL |
| Display | 8.4′ Color LCD, Resolution: 640X480 |
| Alarms | Error messages |
| Carryover | WBC/RBC/HGB<0.5%, PLT<1.0% |
| Input/Output | RS-232, USB, LAN, keyboard and mouse interface |
| Printout | Thermal printer, 55mm width paper, various printout formats, external printer optional |
| Operating Environment | Temperature: 15~35; Humidity: 10%~90% |
| Power Requirement | AC 110-220V, 50/60Hz |
Rayto RT-1904C
Rated 0 out of 5
In stock
SKU:
PGA-RAYTO1904C
| Photometric Range | 0,500 – 3,000Abs |
|---|---|
| Resolution | 0,001 Abs (displayed), 0,0001 Abs (calculated) |
| Light Source | Halogen lamp, 6V/10W |
| Wavelength Accuracy | ± 1 nm |
| Band width | 8 nm |
| Aspirate Volume | 100 – 3000 ul |
| Cross Contamination Rate | < 0,1% |
| Memory | 160 test protocols, minimum 1000 test result |
| Interface | RS-232, LAN Connector |
| Flow Cell | 25 ul Metal-quartz flow cell |
| Cuvette Mode | 12,5 mm x 12,5 mm cuvette optional |
| Temperature Control | 25º C, 30º C, 37º C, ±0,1º c |
| Display | 7″ color LCD |
| Input | Mouse and Optional external keyboard |
| Weight | 6.8 Kg |
| Output | Built-in printer or external printer (optional), SD Card |
| Net Weight | 8 Kg |
| Dimensions | L x W x H (mm) : 460 x 330 x 140 |
| Power Supply | AC 110V-220V ± 10%, 50-60 Hz |
Rayto RT-2100C Elisa Reader
Rated 0 out of 5
In stock
SKU:
PGA-RAYTO2100C
| Size | 460mm(L)×330mm(W)×190mm(H) |
|---|---|
| Weight | 7,5 kg |
| Power | a.c.110V~220V,50/60Hz |
| Fuses | T315AL250V |
| Work Environment: temperature 0℃-40℃ | Humidity ≤ 85% |
| Store Environment: -10℃~40℃ | Humidity ≤ 85% |
| Lamp | OSRAM64255,6V/20W, |
| Standard Wavelength: | 405,450,492,630nm,(substitute filters from 400-700nm available on special order) |
| Abs range | 0-3.500A |
| Measurement range | 0-2.000A |
| Accuracy | 0-2.0A:±1.0%or±0.007A |
| Precision | 0-2.0A:±0.5%or±0.005A |
| Linearity | ±2.0% or±0.007A |
| Reading speed | Continuous mode <5s,step by step mode<15s |
| Warm up time | 1 minutes |
| CPU | Embedded RISC cpu |
| Store content | 100 program,1000 patient information,10000 test data |
| Interface | RS-232C serial interface, USB interface,RJ45 interface, SD interface |
| Display | 5.7″LCD display(320×240 discernibility,256 gray scale) |
| Input | Touch panel and pen, external mouse(special order) |
Rayto RT-2600C Elisa Washer
Rated 0 out of 5
In stock
SKU:
PGA-RAYTO2600C
| SizePlate mode | 96- or 48-well plate or strip |
|---|---|
| Dispense Precision | CV<2.0% |
| Residual Volume | <1 µL |
| Washing Volume | 50~3000µL for 8-way manifold 50~2000µLfor 12-way manifold |
| Washing Cycle | Maximum 99 cycles |
| Strip Washing | 1 to 12 channels adjustable |
| Soaking Time | 0~24 hour |
| Standard Wavelength: | Display 5” LCD |
| Bottle Capacity | 2 liters each |
| Memory | 50 washing protocols |
| Interface | RS-232 |
| Power Supply | AC 220V±10%, 50~60Hz, 110V on request |
| Net weight | 8Kg |
| Dimensions | L×W×H(mm) 390×340×180 |