Rapid Test Dengue IgG / IgM (Cassette) Accurate
Jual Rapid Test Dengue IgG / IgM (Cassette) Accurate.
Tersedia dengan harga terbaik hanya di Pusatgrosiralkes.com. Lihat lebih lengkap Spesifikasinya dibawah ini :
10
People watching this product now!
Description
Dilihat Sebanyak : 8,852
Jual Rapid Test Dengue IgG / IgM (Cassette) Accurate
Penggunaan yang dimaksudkan
Dengue IgM / IgG Rapid Test Device (Whole blood, Serum / Plasma) adalah immunoassay kromatografi cepat untuk deteksi kualitatif antibodi IgG dan IgM terhadap virus Dengue dalam darah utuh manusia, serum atau plasma sebagai bantuan dalam diagnosis primer dan infeksi Dengue sekunder.
Cara Penggunaan

Penggunaan yang dimaksudkan
- Perangkat Kaset
- Buffer
- Penetes Pippette
- Sisipan Paket
- Pengering
Performa
Perangkat Tes Cepat Dengue vs ELISA

Sensitivitas 95,8%
Akurasi 99,3%
Kekhususan >99,0%
DAPATKAN PENAWARAN TERBAIK DARI KAMI :
- JAMINAN KETERSEDIAAN STOK BARANG
- JAMINAN KETERSEDIAAN REAGENSIA KIMIA KLINIK
- JAMINAN SERVICE DAN MAINTENANCE
- JAMINAN HARGA YANG BERSAING
Pusatgrosiralkes.com Jual Rapid Test Dengue IgG / IgM (Cassette) Accurate dengan Harga Termurah dan Pelayanan Terbaik, lihat juga produk sejenis lainnya.
[block id=”footer-product”]
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Rapid Test Dengue IgG / IgM (Cassette) Accurate” Cancel reply
Shipping & Delivery
Related products
ESR Analyzer Caretium XC-A30
Rated 0 out of 5
In stock
SKU:
PGA-CARETIUMXC
| Prinsip pengukuran | Pemblokiran garis luar |
|---|---|
| Akurasi pengukuran | <0.2mm |
| Residual Volume | <1 µL |
| Pada saat yang sama dapat mengukur jumlah sampel | 30 |
| Waktu pengukuran | 30min / 60min opsional |
| Volume sampel | 1,6 ml darah utuh antikoagulan |
| Kondisi kerja | Suhu 15 ° C ~ 32oC, suhu relatif: 45% ~ 85% |
| Sumber Daya | AC 220V ± 10% 50Hz |
| Antarmuka Data | RS-232 |
| Volume | 400mm × 300mm × 180mm |
| Berat | 10 kg |
Mindray BC-5800
Rated 0 out of 5
In stock
SKU:
PGA-MIDNRAYBC5800
| Parameter | 25 parameter: WBC, Lym%, Mon%, Neu%, Bas%, Eos%, Lym #, Mon #, Neu #, Eos #, Bas #, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR, P-LCC. 4 Parameter penelitian termasuk LIC%, LIC #, ALY%, ALY # 2 Histogram untuk RBC dan PLT 2 Scatter gram: 4-diffter gram, Basophil scatter gram |
|---|---|
| Prinsip | Metode impedansi untuk menghitung RBC dan PLT Reagen bebas sianida untuk tes hemoglobin Flow Cytometry (FCM) + Laser light scatter + Metode pewarna kimia untuk analisis diferensial WBC dan penghitungan WBC |
| Kinerja | Rentang Linearitas Parameter Presisi Carryover WBC 0-250 × 10⁹ / L ≤2.5% (4-15 × 10⁹ / L) ≤0.5 % RBC 0-8,2 × 10¹² / L ≤1,5% (3,5-6,0 × 10¹² / L) ≤0,5 % HGB 0-260g / L ≤1,5% (110-180g / L) ≤1.0 % HCT 0-67% ≤1.5% (30% -50%) ≤0.5 % PLT 0-2000 × 10⁹ / L ≤4.0% (100-500 × 10⁹ / L) ≤1.0 % |
| Sample Volume | Prediluted 40 µL Mode manual (Open vial) 120 µL Auto loader / mode Manual (Closed tube) 180 µL |
| Throughput | Hingga 90 sampel per jam |
| Display | 10.4 inch TFT Touch Screen Resolusi: 800 × 600 |
| Banyak bahasa | China, Ceko, Inggris, Prancis, Jerman, Yunani, Italia, Polandia, Portugis, Rumania, Rusia, Spanyol, Turki |
| Kapasitas Penyimpanan Data | Hingga 40.000 hasil termasuk informasi numerik dan grafis |
| Komunikasi | Port LAN mendukung protokol HL7 dan 15ID |
| Antarmuka | USB, LAN, COM Mendukung Uni- atau LIS bi-directional |
| Printer | Printer Laser eksternal / printer Inkjet, berbagai format cetakan dan format yang ditentukan pengguna |
| Lingkungan operasi | Suhu: 15 ° C ~ 30 ° C Kelembaban: 30% ~ 85% |
| Kebutuhan daya | Unit utama: 100-240 V ~ 50/60 Hz Unit pneumatik: 110 / 115V ~ 60Hz 220/230 V ~ 50/60 Hz |
| Dimensi dan Berat | Unit utama Unit pneumatik Pengambil sampel (Opsional) Lebar (mm) 664 305 516 Kedalaman (mm) 613 475 237 Tinggi (mm) 585 425 90 Berat (kg) ≤76 ≤25 ≤8 |
Mindray BC-6800
Rated 0 out of 5
In stock
SKU:
PGA-MIDNRAYBC6800
| Parameter | 36 reportable parameters (whole blood): WBC, Lym%, Mon%, Neu%, Bas%, Eos%, IMG%, Lym#, Mon#, Neu#, Eos#, Bas#, IMG#; RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, RET%, RET#, IRF, LFR, MFR, HFR, NRBC#, NRBC%; PLT, MPV, PDW, PCT, P-LCR, P-LCC, IPF 18 research parameters (whole blood): HFC#, HFC%, WBC-R, WBC-D, WBC-B, WBC-N, RBC-O, PLT-O, PLT-I, PDW-SD, InR#, InR‰, Micro%, Micro#, Macro%, Macro#, MRV, RHE 7 reportable parameters (body fluid): WBC-BF, TC-BF#, MN#, MN%, PMN#, PMN%, RBC-BF 7 research parameters (body fluid): Eos-BF#, Eos-BF%, Neu-BF#, Neu-BF%, HF-BF#, HF-BF%, RBC-BF 2 histograms for RBC and PLT 3 scattergrams (3D) for DIFF, NRBC and RET 6 scattergrams (2D) for DIFF, BASO, NRBC, RET, RET-EXT, PLT-O |
|---|---|
| Prinsip | SF Cube cell analysis technology for WBC, 5-Part diff, NRBC, RET and PLT-O Focusing Flow-DC method for RBC and PLT Cyanide free hemoglobin measurement |
| Kinerja | Parameter Linearity Range Precision Carryover WBC 0-500×10⁹/L ≤2.5% (≥4×10⁹/L) ≤1.0% RBC 0-8×10¹²/L ≤1.5% (≥3.5×10¹²/L) ≤1.0% HGB 0-250g/L ≤1.0% (110-180g/L) ≤1.0% HCT 0-75% ≤1.5% (30%-50%) ≤1.0% PLT 0-5000×10⁹/L ≤4.0% (≥100×10⁹/L) ≤1.0% RET# 0-0.8×10¹²/L ≤15% (RBC≥3×10¹²/L; / 1%≤RET%≤4%) |
| Sample Volume | Predilute mode (capillary blood), Open vial 40μL Manual mode (whole blood), Open vial 150μL Autoloader mode (whole blood), Closed vial 200μL Manual mode (body fluid), Open vial 150μL |
| Throughput | Up to 125 samples per hour (CBC+DIFF) Up to 90 samples per hour (CBC+DIFF+RET) Up to 40 samples per hour (body fluid) |
| Loading capacity | Up to 100 sample tubes |
| Mode | CBC, CBC+DIFF, CBC+RET, CBC+NRBC, CBC+DIFF+RET, CBC+DIFF+NRBC, CBC+DIFF+RET+NRBC, RET |
| Data storage capacity | Up to 100,000 patient results including all numeric and graphical information |
| Printout | Various printout formats and user-defined formats available |
| Operating environment | Temperature: 15ºC~32ºC Humidity: 30%~85% |
OPTI CCA-TS Blood Gas
Rated 0 out of 5
In stock
SKU:
PGA-OPTICCA
| Sample Volume | 125 µL (60µL for B60 cassette) |
|---|---|
| Calibration Time | <90 seconds |
| Measurement | <120 seconds |
| Typical Cycle Time | <210 seconds |
| Operating Temperature | 10–32°C (50–90°F) |
| Sample Type | Whole blood, serum or plasma |
| Measurement Principle | Optical fluorescence, reflectance |
| Sample Application | Syringe, capillary or ComfortSampler® |
| Data Storage | 200 patient records 70 QC samples per level 105 SRC samples per level 300 user IDs and passwords |
| Security | Password : Password-protected analyzer setup and delete functions QC Lockout : User-definable QC lockout functions |
| Dimensions/Weight | Height x Width x Depth : 124 x 362 x 230 mm (4.7 x 14.2 x 9.1 in) Weight : 5.5 kg (12 lb) with rechargeable battery pack |
| Miscellaneous | Voltage/Frequency : 120 or 240 AC, 50–60 Hz Power Consumption (max.) : 110 VA Interface : Serial, Ethernet* (*TS only) Approvals : CE, UL and IVDD |
Rayto 7300
Rated 0 out of 5
In stock
SKU:
PGA-RAYTO7300
| Aperture Diameter | WBC 80um; RBC 50um |
|---|---|
| Throughput | 60 samples per hour |
| Sample Volume | Prediluted: 20uL, Whole Blood: 9.8μuL |
| Display | 8.4′ Color LCD, Resolution: 640X480 |
| Alarms | Error messages |
| Carryover | WBC/RBC/HGB<0.5%, PLT<1.0% |
| Input/Output | RS-232, USB, LAN, keyboard and mouse interface |
| Printout | Thermal printer, 55mm width paper, various printout formats, external printer optional |
| Operating Environment | Temperature: 15~35; Humidity: 10%~90% |
| Power Requirement | AC 110-220V, 50/60Hz |
Rayto RT-2600C Elisa Washer
Rated 0 out of 5
In stock
SKU:
PGA-RAYTO2600C
| SizePlate mode | 96- or 48-well plate or strip |
|---|---|
| Dispense Precision | CV<2.0% |
| Residual Volume | <1 µL |
| Washing Volume | 50~3000µL for 8-way manifold 50~2000µLfor 12-way manifold |
| Washing Cycle | Maximum 99 cycles |
| Strip Washing | 1 to 12 channels adjustable |
| Soaking Time | 0~24 hour |
| Standard Wavelength: | Display 5” LCD |
| Bottle Capacity | 2 liters each |
| Memory | 50 washing protocols |
| Interface | RS-232 |
| Power Supply | AC 220V±10%, 50~60Hz, 110V on request |
| Net weight | 8Kg |
| Dimensions | L×W×H(mm) 390×340×180 |

Reviews
Clear filtersThere are no reviews yet.